Commit Graph

29 Commits

Author SHA1 Message Date
Navan Chauhan 59cb8d5f43 added gitignore forr 3D Models 2020-10-17 18:36:39 +05:30
Navan Chauhan 88a14855cd added gitignore for zpdfs 2020-10-17 18:35:10 +05:30
Navan Chauhan 0098a163b4 added gitignore for zips 2020-10-17 18:34:43 +05:30
Navan Chauhan 93c4b6b962 removing misc files 2020-09-24 16:30:39 +05:30
Navan Chauhan 21c6e75171 added demo examples 2020-09-22 17:41:33 +05:30
Navan Chauhan a8f0cdfebb adding another demo OwO 2020-09-16 21:02:47 +05:30
Navan Chauhan ca50f9cb69 added credit 2020-09-11 22:58:42 +05:30
Navan Chauhan 6da9615e3a cleaning up 2020-09-11 21:17:15 +05:30
Navan Chauhan be097fa937 added demo files 2020-09-11 21:14:12 +05:30
Navan Chauhan 9e1b7376f0 readded 2020-09-11 18:56:13 +05:30
Navan Chauhan 3689ba9faf deleted all except one demo id 2020-09-11 18:55:45 +05:30
Navan Chauhan 068517dc23 adding gitignore for zips 2020-09-09 23:05:56 +05:30
ImgBotApp 9de1d7fe8d
[ImgBot] Optimize images
/app/static/ketcher/library.svg -- 2,431.02kb -> 2,230.25kb (8.26%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-09-06 07:42:35 +00:00
Navan Chauhan 83dd77a98d
Merge pull request #5 from navanchauhan/imgbot
[ImgBot] Optimize images
2020-09-02 18:16:50 +05:30
Navan Chauhan 422a7b2e72 added AR functionality 2020-08-30 22:24:16 +05:30
Navan Chauhan 6477097241 uploading reports (PDFs) to git from now 2020-08-30 16:46:12 +05:30
ImgBotApp 1d46381ea9
[ImgBot] Optimize images
*Total -- 710.78kb -> 585.97kb (17.56%)

/app/static/ketcher/doc/bonds.png -- 11.79kb -> 4.94kb (58.14%)
/app/static/ketcher/doc/rgroup-example2.png -- 2.77kb -> 1.46kb (47.52%)
/app/static/ketcher/doc/rgroup-dialog.png -- 22.79kb -> 12.00kb (47.36%)
/app/static/ketcher/doc/expanded.png -- 3.31kb -> 1.94kb (41.54%)
/app/static/ketcher/doc/charge.png -- 1.27kb -> 0.76kb (40.28%)
/app/static/ketcher/doc/rotate.png -- 1.04kb -> 0.65kb (37.13%)
/app/static/ketcher/doc/bond-types.png -- 0.99kb -> 0.64kb (35.5%)
/app/static/ketcher/doc/sdata.png -- 0.97kb -> 0.67kb (31.16%)
/app/static/ketcher/doc/template.png -- 2.60kb -> 1.90kb (26.96%)
/app/static/ketcher/doc/periodic-dialog-ext.png -- 64.74kb -> 47.84kb (26.1%)
/app/static/ketcher/doc/collapsed.png -- 5.62kb -> 4.16kb (25.99%)
/app/static/ketcher/logo/apple-touch-icon.png -- 11.54kb -> 8.71kb (24.54%)
/app/static/ketcher/doc/reaction-types.png -- 5.63kb -> 4.28kb (24.09%)
/app/static/ketcher/doc/main.png -- 38.57kb -> 29.29kb (24.04%)
/app/static/ketcher/doc/sgroup-dialog.png -- 28.62kb -> 22.28kb (22.16%)
/app/static/ketcher/doc/generic-groups.png -- 24.97kb -> 19.58kb (21.59%)
/app/static/ketcher/doc/open.png -- 17.74kb -> 14.01kb (21.04%)
/app/static/ketcher/doc/save.png -- 21.78kb -> 17.27kb (20.71%)
/app/static/ketcher/doc/periodic-dialog.png -- 48.85kb -> 39.53kb (19.08%)
/app/static/ketcher/doc/inline-edit.png -- 12.13kb -> 9.85kb (18.82%)
/app/static/ketcher/doc/toolbar.png -- 17.63kb -> 14.43kb (18.17%)
/app/static/ketcher/doc/check.png -- 45.03kb -> 36.90kb (18.06%)
/app/static/ketcher/doc/template-dialog.png -- 44.99kb -> 37.36kb (16.97%)
/app/static/ketcher/doc/rgroup-example4.png -- 7.36kb -> 6.17kb (16.17%)
/app/static/ketcher/doc/rgroup-example3.png -- 10.14kb -> 8.58kb (15.36%)
/app/static/ketcher/doc/analyse.png -- 12.66kb -> 10.72kb (15.35%)
/app/static/ketcher/doc/reaction.png -- 0.87kb -> 0.75kb (12.97%)
/app/static/ketcher/doc/miew.png -- 16.01kb -> 14.50kb (9.43%)
/app/static/ketcher/doc/atom-dialog.png -- 18.81kb -> 17.13kb (8.92%)
/app/static/ketcher/doc/settings.png -- 17.12kb -> 15.65kb (8.58%)
/app/static/assets/workingInALaboratory.svg -- 94.41kb -> 86.67kb (8.19%)
/app/static/ketcher/doc/rlogic-dialog.png -- 19.37kb -> 18.49kb (4.57%)
/app/static/ketcher/doc/rgroup-types.png -- 4.61kb -> 4.41kb (4.34%)
/app/static/ketcher/doc/sgroup-data-dialog.png -- 25.38kb -> 24.51kb (3.45%)
/app/static/ketcher/doc/transform-types.png -- 4.51kb -> 4.36kb (3.38%)
/app/static/ketcher/doc/periodic-table.png -- 0.88kb -> 0.87kb (1.77%)
/app/static/ketcher/doc/template-example1.png -- 5.12kb -> 5.04kb (1.6%)
/app/static/ketcher/doc/template-example2.png -- 4.50kb -> 4.43kb (1.43%)
/app/static/ketcher/doc/miew-menu.png -- 24.00kb -> 23.72kb (1.16%)
/app/static/ketcher/doc/template-example3.png -- 4.11kb -> 4.06kb (1.14%)
/app/static/ketcher/logo/ketcher-logo.svg -- 5.10kb -> 5.04kb (1.02%)
/app/static/ketcher/doc/sgroup.png -- 0.45kb -> 0.45kb (0.65%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-08-30 07:21:51 +00:00
Navan Chauhan e64830992d added ketcher option 2020-08-30 12:50:38 +05:30
Navan Chauhan fa9a26deb2 added Molecule Editor 2020-08-30 00:52:21 +05:30
Navan Chauhan acc43c4818 removed sans pro font 2020-08-25 23:57:26 +05:30
Navan Chauhan de479dd421 added animations 2020-08-04 21:28:56 +05:30
Navan Chauhan 5721a75ed4 connected database; backend complete 2020-07-03 17:09:05 +05:30
ImgBotApp 9a31ab65a1
[ImgBot] Optimize images
*Total -- 609.21kb -> 540.97kb (11.2%)

/app/static/bg.png -- 509.64kb -> 441.63kb (13.34%)
/app/static/bg_blur.jpg -- 99.57kb -> 99.34kb (0.23%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-06-25 18:00:22 +00:00
Navan Chauhan b2efe96959
Merge pull request #1 from navanchauhan/imgbot
[ImgBot] Optimize images ( favicons )
2020-06-25 23:29:49 +05:30
Navan Chauhan 0cd29e19d9 added blurred image 2020-06-25 23:28:56 +05:30
Navan Chauhan f70e376482 added image as header background, updated about page 2020-06-25 23:19:22 +05:30
ImgBotApp a7c9546c0e
[ImgBot] Optimize images
*Total -- 69.19kb -> 47.39kb (31.52%)

/app/static/favicons/apple-touch-icon.png -- 12.23kb -> 7.94kb (35.08%)
/app/static/favicons/android-chrome-192x192.png -- 13.03kb -> 8.67kb (33.44%)
/app/static/favicons/android-chrome-512x512.png -- 42.61kb -> 29.47kb (30.83%)
/app/static/favicons/favicon-32x32.png -- 1.33kb -> 1.31kb (1.98%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-06-25 16:45:54 +00:00
Navan Chauhan 4c42cbabd8 Bumped Bootstrap version from 4.0 to 4.5, added favicon, modified header, added 404.html, added about me, modified base html 2020-06-25 22:14:07 +05:30
Navan Chauhan e52c18a09c make it better 2020-06-24 23:39:05 +05:30